technical parameter | Specification | ||
Rated output | 3.0mV/V ± 0.25% | Available temperature range | -35 ℃ to+70 ℃ |
Zero balance | ± 1% of rated output | Temperature compensation range | -10 ℃ to+40 ℃ |
creep | ± 0.03% of rated output | Safe load | 150% |
Nonlinear | ± 0.05% of rated output | Input impedance | 385 ohms ± 5 ohms |
lagging | ± 0.05% of rated output | Output impedance | 350 ohms ± 3 ohms |
Repeatability | ± 0.02% of rated output | Insulation impedance | >5000 M ohm (50V DC) |
Sensitivity temperature drift | 40.0015% of applied output/° C | Recommended excitation voltage | 10V DC/AC |
zero temperature | 40.0026% of rated output/℃ | Maximum excitation voltage | 15V DC/AC |
Wire length | 3m | Wire material | TPR cable |
Wire specifications | 24AWG | Wire type | Four core wire with shielding mesh |
Sales hotline:
Miss Chen: 18520271262
Miss Xie: 18688494254
Mr. Huang: 18688492451
Working hours:
Monday to Saturday9:0018:00