TECHICAL PARAMETER|4Wires Exc+(Red);Exc-(Black);Sig+(Green);Sig-(White) | |||
Rated load: | 10kg~2000kg | Input impedance: | 387 Ω±20Ω |
Accuracy level: | 0.5% | Output impedance: | 350 Ω±5Ω |
Sensitivity: | 1.0~1.5mV/V±1% | Temperature compensation range: | -10℃ to+30℃ |
Nonlinear: | ±0.3% of rated output | Operating temperature range: | -10℃ to+70℃ |
Lag error: | ±0.1% of rated output | Safe load: | 150% |
Creep (30min): | ±0.05% of rated output | Recommended excitation voltage | 5V DC/AC |
Zero temperature effect: | ≤0.05% of rated output/℃ | Maximum working voltage: | 10V DC/AC |
Sensitivity temperature influence: | ≤0.05% of applied output/℃ | Sealing level: | IP67 |
Insulation resistance: | ≥5000MΩ(50V DC) | Cable: | 3m (customizable) |
Sales hotline:
Miss Chen: 18520271262
Miss Xie: 18688494254
Mr. Huang: 18688492451
Working hours:
Monday to Saturday9:0018:00