
| Rated Output | Rated output | 2.0mV/V ±0.1% |
| Zero Balance | Zero balance | ±1% of rated output |
| Creep after 30 minutes | creep | ±0.03% of rated output |
| Nonlinearity | Nonlinear | ±0.03% of rated output |
| Hysteresis | lagging | ±0.03% of rated output |
| Repeatability | Repeatability | ±0.03% of rated output |
| Temp, effect on output | Sensitivity temperature drift | <0.002% of applied output/℃ |
| Temp, effect on zero | Zero temperature drift | <0.002% of rated output/℃ |
| Safe Temp. Range | Available temperature range | -10℃ to + 70℃ |
| Temp. Compensated | Temperature compensation range | -10℃ to + 40℃ |
| Safe Overload | Safe load | 150% |
| Input Impedance | Input impedance | 1120 ohm ± 20 ohm |
| Output Impedance | Output impedance | 1000 ohm ± 5 ohm |
| Insulation Resistance | Insulation impedance | >5000 M ohm (50V DC) |
| Rated Excitation | Recommended excitation voltage | 10V DC/AC |
| Maximum Excitation | Maximum excitation voltage | 15V DC/AC |
| Cable Length | Wire length | 13m |
| Cable Color Code | Wire color | GN(+E) BK(-E) WT(+S) RD(-S)BN(+SEN) BU(-SEN) |
Sales contact information:
Miss Chen:
sales@zhongxintmt.com
Mr. Huang:
huanghao@zhongxintmt.com