Rated Output | Rated output | 1.0mV/V ± 1% |
Zero Balance | Zero balance | ± 1% of rated output |
Creep after 30 minutes | creep | ± 0.2% of rated output |
Nonlinearity | Nonlinear | ± 0.5% of rated output |
Hysteresis | lagging | ± 0.5% of rated output |
Repeatability | Repeatability | ± 0.5% of rated output |
Temp. effect on output | Sensitivity temperature drift | ≤ 0.02% of applied output/º C |
Temp. effect on zero | Zero temperature drift | ≤ 0.02% of rated output/º C |
Safe Temp. Range | Available temperature range | -10 º C to+70 º C |
Temp. Compensated | Temperature compensation range | -10 º C to+40 º C |
Safe Overload | Safe load | 150% |
Ultimate Overload | limit load | 200% |
Input Impedance | Input impedance | 775 ohms ± 20 ohms |
Output Impedance | Output impedance | 700 ohms ± 5 ohms |
Insulation Resistance | Insulation impedance | ≥ 5000 M ohm (50V DC) |
Rated Excitation | Recommended excitation voltage | 10V DC/AC |
Maximum Excitation | Maximum excitation voltage | 15V DC/AC |
Cable Length | Wire length | 6m |
Cable Color Code | Wire color | Red(+E) Black(-E) Green(+S) White(-S) |
Sales hotline:
Miss Chen: 18520271262
Miss Xie: 18688494254
Mr. Huang: 18688492451
Working hours:
Monday to Saturday9:0018:00